<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Giametta &#187; Enterprise Flex</title>
	<atom:link href="http://www.appfoundation.com/blogs/giametta/tag/enterprise-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appfoundation.com/blogs/giametta</link>
	<description>Rich Internet Apps</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FxConnect Framework Diagram</title>
		<link>http://www.appfoundation.com/blogs/giametta/2010/07/06/fxconnect-framework-diagram/</link>
		<comments>http://www.appfoundation.com/blogs/giametta/2010/07/06/fxconnect-framework-diagram/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:17:16 +0000</pubDate>
		<dc:creator>Chris Giametta</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Enterprise RIA Development]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[FxConnect]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Rich Internet]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[Enterprise Flex]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.appfoundation.com/blogs/giametta/?p=183</guid>
		<description><![CDATA[I wanted to release the core diagram for FxConnect. We have successfully used our framework on many large scale Adobe Flex and Adobe AIR application. The diagram below represents the core objects in FxConnect and their interrelations: 


FxConnect Framework

The FxConnect programming model is made up of:
• Application Framework: The Application Framework ...]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appfoundation.com/blogs/giametta/2010/07/06/fxconnect-framework-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Flex Development Framework</title>
		<link>http://www.appfoundation.com/blogs/giametta/2010/02/08/enterprise-flex-development-framework/</link>
		<comments>http://www.appfoundation.com/blogs/giametta/2010/02/08/enterprise-flex-development-framework/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:04:32 +0000</pubDate>
		<dc:creator>Chris Giametta</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Enterprise RIA Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[AppFoundation]]></category>
		<category><![CDATA[Enterprise Flex]]></category>

		<guid isPermaLink="false">http://www.appfoundation.com/blogs/giametta/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appfoundation.com/blogs/giametta/2010/02/08/enterprise-flex-development-framework/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
