<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Giametta &#187; BI</title>
	<atom:link href="http://www.appfoundation.com/blogs/giametta/tag/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appfoundation.com/blogs/giametta</link>
	<description>Rich Internet Apps</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Flex Business Intelligence Tool &#8211; Staff Forecasting</title>
		<link>http://www.appfoundation.com/blogs/giametta/2010/07/06/adobe-flex-business-intelligence-tool-staff-forecasting/</link>
		<comments>http://www.appfoundation.com/blogs/giametta/2010/07/06/adobe-flex-business-intelligence-tool-staff-forecasting/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:01:07 +0000</pubDate>
		<dc:creator>Chris Giametta</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Enterprise RIA Development]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Custom Application Development]]></category>

		<guid isPermaLink="false">http://www.appfoundation.com/blogs/giametta/?p=166</guid>
		<description><![CDATA[RecentlyAppFoundation worked with McManus Software to deliver a business intelligence system that provides historical, current, and predictive views of business operations, using real-time data from a large company&#8217;s accounting system and staffing application.
AppFoundation built this application using our Enterprise Flex Development Framework FxConnect. FxConnect cuts down on as much as ...]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appfoundation.com/blogs/giametta/2010/07/06/adobe-flex-business-intelligence-tool-staff-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASABI-SIG Dallas User Group Speaker</title>
		<link>http://www.appfoundation.com/blogs/giametta/2009/10/06/wasabi-sig-dallas-user-group-speaker/</link>
		<comments>http://www.appfoundation.com/blogs/giametta/2009/10/06/wasabi-sig-dallas-user-group-speaker/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:25:59 +0000</pubDate>
		<dc:creator>Chris Giametta</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Rich Internet]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>

		<guid isPermaLink="false">http://www.appfoundation.com/blogs/giametta/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appfoundation.com/blogs/giametta/2009/10/06/wasabi-sig-dallas-user-group-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
